August 2022 | ||
15 | Back to School Night | |
17 | First Day of School - Minimum Day | |
First Quarter Begins | First Semester Begins | ||
20 | Teacher Dedication Sabbath, 11:15am at Napa Community SDA Church | |
24 | SA Elections | |
27 | Beach Church | |
September 2022 | ||
Aug. 31-2 | High School Bonding Trip | |
5 | Labor Day - No School | |
11-13 | PUC's Publication Workshop: Yearbook Retreat | |
16 | Family Vespers | |
19-30 | MAP Testing Window #1 | |
22-24 | Student Leadership Retreat | |
30 | Grandparents' Day | |
October 2022 | ||
14-15 | Alumni Weekend | |
17-21 | Week of Prayer | |
21 | Pastor Appreciation Day | |
First Quarter Ends | ||
21-23 | Junior/Senior Retreat | |
24 | Professional Enrichment Day - No School | |
25 | Second Quarter Begins | |
27 | Adventist College Fair, 2pm | |
November 2022 | ||
2-3 | Parent Teacher Conferences - Minimum Days | |
11 | Veteran's Day Assembly | |
Family Vespers | ||
18 | Thanksgiving Feast | |
21-25 | Thanksgiving Break - No School | |
28 | Classes Resume | |
December 2022 | ||
6 | High School Christmas Party | |
9 | Family Vespers | |
14 | Winter Program, 6:30pm | |
19-30 | Winter Break - No School | |
January 2023 | ||
2 | New Year's Day Observed - No School | |
3 | Classes Resume | |
11-13 | First Semester Finals | |
13 | Second Quarter Ends | First Semester Ends | |
16 | Martin Luther King Day - No school | |
17 | Professional Enrichment Day - No School | |
18 | Third Quarter Begins | Second Semester Begins | |
20 | Family Vespers | |
29 | Open House Extravaganza | |
30 | 100th Day of School | |
February 2023 | ||
Jan 30-10 | MAP Testing Window #2 | |
3-5 | Freshman/Sophomore Retreat at Leoni Meadows | |
16-17 | High School Lock-In | |
20 | Presidents' Day - No school | |
24 | Family Vespers | |
March 2023 | ||
2 | Ski Trip | |
16 | Spring Program: The Lion King Jr. | |
17 | Third Quarter Ends | |
22 | Minimum Day | |
23-31 | Spring Break - No School | |
April 2023 | ||
3-4 | Professional Enrichment Days - No School | |
5 | Classes Resume | |
Fourth Quarter Begins | ||
13-14 | Parent Teacher Conferences - Minimum Days | |
14 | Family Vespers | |
16 | High School Banquet | |
May 2023 | ||
1-5 | Staffulty Appreciation Week | |
4 | STREAM Fair | |
8-19 | MAP Testing Window #3 | |
17-18 | Senior Project Presentations | |
22-25 | Week of Prayer | |
26 | 5K Color Run | |
29 | Memorial Day - No school | |
30- June 1 | Second Semester Finals | |
31 | Kindergarten Graduation, 6:30pm | |
June 2023 | ||
1 | End of Year Picnic | |
8th Grade Graduation, 6:30pm | ||
2 | Last Day of School | |
Fourth Quarter Ends | Second Semester Ends | ||
3 | Baccalaureate Service, 11:15am | |
3 | Senior Night, 8:30pm | |
|
4 | Commencement Ceremony, 10:00am |
All evening events will occur at 6:30pm unless stated otherwise. |